Affordable & Upfront Pricing for Dental Treatments
At Bedford Place Dentist, we believe in clear and upfront pricing. You don’t have to worry about any unexpected surprises when it comes to costs. We will provide you with a written estimate of fees and inform you of any potential changes before we start your treatment. Your dentist will present you with a personalised treatment plan after assessing your needs, and we will never proceed with any treatment until you have agreed to go ahead.
We also work with a range of private dental insurance and employee healthcare cash plan providers, giving you greater flexibility in how you manage your treatment costs. Alternatively, you can pay-as-you-go or consider joining our affordable Practice Plan for regular check-ups and hygiene visits.
Below, you’ll find an overview of our treatment prices.
If you’d like to learn more about our Dental Plan, click here for full details. Alternatively, click here to find out information on other payment options.
-
Includes clinically necessary X-rays.
- New Adult (16+ years): £68
- New Children (0-10 years): £20
- New Children (10-16 years): £30
- New Student (Full-time education): £40
-
Includes clinically necessary X-rays:
- Routine Adult (16+ years): £58 | Included in Plan
- Routine Children (0-10 years): £20 | Included in Plan
- Routine Children (10-16 years): £30 | Included in Plan
- Routine Student (Full-time education): £40 | Included in Plan
- Children Maintenance (0-16 years): £48 | Plan Price: £43.20
- Adult Maintenance (16+ years): £68 | Included in Plan
- Advanced Hygiene Therapy: £90 | Included in Plan
- Direct Access Hygiene: £90
- Student Hygiene: £49
- Diamond Air Polishing: £15
- Assessment & Advice: £75 | Plan Price: £37.50
- Students: £50
- Whitening: from £395
- Whitening Gel Only (4 gels included): from £195
- In-Surgery Whitening (Blue Light): from £195
- Extraction: from £150 | Plan Price: from £135
-
Fillings are dependent on the size of the cavity
- Composite (White) Filling - Small: from £120 | Plan Price: from £108
- Composite (White) Filling - Medium: from £160 | Plan Price: from £144
- Composite (White) Filling - Large: from £220 | Plan Price: from £198
- Amalgam (Silver) Filling - Small: from £110 | Plan Price: from £99
- Amalgam (Silver) Filling - Medium: from £150 | Plan Price: from £135
- Amalgam (Silver) Filling - Large: from £200 | Plan Price: from £180
- Glass Ionomer Cement Filling - Small: from £70 | Plan Price: from £63
- Glass Ionomer Cement Filling - Medium: from £95 | Plan Price: from £85.50
- Glass Ionomer Cement Filling - Large: from £110 | Plan Price: from £99
- Fissure Sealant from £50 | Plan Price: from £45
- Stage 1 (RCT Nerve Treatment) £175
- Incisor: from £550 | Plan Price: from £495
- Premolar: from £650 | Plan Price: from £585
- Molar: from £750 | Plan Price: from £675
- Extra Appointments from £150 | Plan Price: from £135
- Post & Core Build Up from £180 | Plan Price: from £162
-
Price dependent on individual clinical scenario.
- Emax/ Zirconia: from £795 | Plan Price: from £715.50
- Metal: from £495 | Plan Price: from £445.50
- Gold: from £850 | Plan Price: from £765
- Porcelain Bonded: from £650 | Plan Price: from £585.00
- Emax/ Zirconia: from £795 | Plan Price: from £715.50
- Metal: from £550 | Plan Price: from £495.00
- Gold (dependent on live pricing of gold): from £875 | Plan Price: from £787.50
- Maryland Bridge - per unit: from £425 | Plan Price: from £382.50
- Conventional Bridge (Porcelain Bonded) - per unit: from £600 | Plan Price: from £540
- Conventional Bridge (Zirconia/ Emax) - per unit: from £700 | Plan Price: from £630
Inlay/Onlay:
Crowns:
Bridge:
-
Subject to adequate oral health. Full dental check-up required.
- Composite Bonding (per tooth) - dependent on clinical scenario: from £250 | Plan Price: from £225
- Veneer - Zirconia/ Emax (per tooth) from £795 | Plan Price: from £715.50
-
Prices are dependent on clinical scenario, material and patient choice.
- Partial (1-4 teeth, single arch): from £495 | Plan Price: from £445.50
- Partial (4+ teeth, single arch): from £650 | Plan Price: from £585
- Full (single arch): from £750 | Plan Price: from £675
- Full (dual arch): from £1,450 | Plan Price: from £1,305
- Single (one) Tooth Replacement: from £1,000 | Plan Price: from £900
- Multiple (2+) Replacements: from £1,200 | Plan Price: from £1,080
- Partial (single arch): from £1,450 | Plan Price: from £1,305
- Partial (dual arch): from £2,600 | Plan Price: from £2,340
- Colorless Clasps £100 per clasp | Plan Price: £90 per clasp
- Denture Repair/Addition from £150 | Plan Price: from £135
Acrylic:
Flexi Denture:
Cobalt Chrome
-
Dependent on health of gums and other clinical factors.
- Invisalign® Consultation: £150 | Plan Price: £135
- Digital Teeth Modelling (Computer Simulation) - required: £200 | Plan Price: £180
- Invisalign® GO (Dual Arch): from £3,800 | Plan Price: from £3420
- Invisalign® Retainers (includes 3 sets): from £1,200 | Plan Price: from £1,080
- Post-Invisalign® Fixed Ortho Retainer (per arch): from £150 | Plan Price: from £135
- Sports Guard (per arch) from £200 | Plan Price: from £180
- Retainer (per arch): from £130 | Plan Price: from £117
- Nightguard: from £240 | Plan Price: from £216
Prices may vary based on individual clinical assessments. A personalised estimate will be provided after your consultation.

